Tinplate – Conic Pails + Hobbocks

(Electrolytic tinplate)

Volume
litres
Diameter
mm
Height
mm
Packaging size amount
——————————
Package               Pallet
Approval
Code*
Article
2.5 160/154 142 48 408 UN E02.5-Y100
3 160/153 180 24 297 UN KE03-Y100
5 180/165 235 48 320 UN KE05-Y100
6 185/175 259 33 231 UN KE06-UN-F
7 230/217 208 30 330 UN KE075-Y100
10 230/217 285 20 303 UN KE10-Y100
12 230/217 325 16 290 UN KE12-Y100
20* 280/265 378 11 151 RID/ADR KH20-RID
30* 328/312 390 6 90 UN KE30U+DE328UN
30* 328/312 390 6 90 RID/ADR KH30-390/S
30* 328/312 387 6 56/63 UN KH30-UN/I
30* 328/312 410 6 93 UN KH30-Y100
30* 328/312 407 6 93 UN KH30-Y100/3

Volumes up to 12 litres: Lid with seal/tension ring screwed to the lid, 2 ball eyelets, welded to the side of the shaft, and wire handles, attached.
Volume 30 litres: 2 side fell handles or carrying handles with plastic rolls.

* UN for fluid, RID/ADR for solid, viscous materials.

NEW: Folder Tin packaging special – metal packaging solutions  (PDF)

 

wedthoff-pfeil-up-30x30Back to main menu TIN PACKAGING

Weißblech Konische-Eimer + Hobbocks