
Tight-head drums –
Steel drums with UN-certification.
(Sheet metal DIN EN 10130/10131)
| Volume litres |
Name | Diameter mm |
Height mm |
Weight kg |
Approval Code |
Article |
|---|---|---|---|---|---|---|
| 6 | Steel drum | 230 | 180 | 1.1 | 1A1/X/400 | 131-0705 |
| 12 | Steel drum | 230 | 325 | 1.5 | 1A1/X/400 | 131-0821 |
| 30 | Steel drum | 280 | 532 | 3.2 | 1A1/X/300 | 131-1835 |
| 30 | Steel drum | 280 | 532 | 3.6 | 1A1/X/500 | 131-1948 |
| 60 | Steel drum | 355 | 655 | 4.8 | 1A1/X/250 | 131-2635 |
| 50 | Steel drum 2″ and 3/4″ | 380 | 485 | 3.5 | 1A1/Y/200 | 401-0005 |
| 60 | Steel drum 2″ and 3/4″ | 380 | 560 | 4.0 | 1A1/Y/200 | 401-1600 |
| 120 | Steel drum | 450 | 815 | 12.5 | 1A1/X/300 | 401-2001 |
| 216.5 | Steel drum | 571.5 | 882 | 18.0 | 1A1/X/350 | 401-3080 |
| 216.5 | Steel drum, inside coating with R78433 | 571.5 | 882 | 15.5 | 1A1/X/350 | 401-5000 |
Steel drums are – coordinated with the contents – available with high quality inside coating.
Stainless steel drums
| Volume litres |
Name | Diameter mm |
Height mm |
Weight kg |
Approval Code |
Article |
|---|---|---|---|---|---|---|
| 12 | Steel drum | 230 | 348 | 1.6 | 1A1/X/350 | 181-0015 |
| 28 | Steel drum | 280 | 520 | 3.8 | 1A1/X/500 | 171-4009 |
| 60 | Steel drum | 355 | 680 | 5.3 | 1A1/X/350 | 171-6000 |
| 216.5 | Steel drum | 571.5 | 890 | 18.5 | 1A1/X1.6/250 | 402-1000 |
Steel drums 12, 28 + 60 liters are as standard with a 2“ opening and galvanized plugs, Steel drums 216.5 liters with 2“ and 3/4“ stainless steel plugs.
