Tinplate canister with UN-certification

(Electrolytic tinplate)

Volume
litres
Length
mm
Width
mm
Height
mm
Packaging Size
——————————
Amount               Pallet
Approval
Code
Article
1 106 76 155 120 1,210 3A1/Y180 K1000-R
2,5 164 125 162 45 462 3A1/Y180 K2500-R
3 164 125 190 36 378 3A1/Y180 K3000-R
5 164 125 300 32 252 3A1/Y180 K5000-R
6 164 125 352 20 210 3A1/Y180 K6000-R
10 231 151 338 12 125 3A1/Y120 K10000-R
12 231 151 400 10 75 3A1/Y120 K12000-R
20 292 258 310 6 48 3A1/Y110 K20000-HZ
30 292 258 450 4 60/36 3A1/Y110 K30000-KL

Volumes 1 to 12 litres: drainable, 42 mm opening, plastic pull-out spouts or screw tops.
Volumes 20-30 litres: With 57 mm DIN-opening and plastic pull-out spouts.

NEW: Folder Tin packaging special – metal packaging solutions  (PDF)

 

wedthoff-pfeil-up-30x30Back to main menu TIN PACKAGING