Combination drums made of sheet steel and plastic

(Sheet metal DIN EN 10130/10131 & HD/PE)

Volume
litres
Name Diameter
mm
Height
mm
Weight
kg
Approval
Code
Article
6 Poly composite drum 230 200 1.3 6HA1/X/300 841-4534
12 Poly composite drum 230 348 1.8 6HA1/X/300 841-4757
30 Poly composite drum 280 560 3.5 6HA1/X1.6/300 841-5583
60 Poly composite drum 355 683 5.9 6HA1/X250 841-5807
120 Poly composite drum 450 815 14.6 6HA1/X1.6/300 841-6080
205 Poly composite drum 571.5 884 21 6HA1/X1.6/300 841-7250

Combination drums with a top grip (6 l, 12l) or two side handles, 2“ plugs with coarse thread.
Poly composite drum with 2 x 2“ plastic screw fittings on top lid.

 

wedthoff-pfeil-up-30x30Back to main menu STEEL DRUMS

Industrieverpackung, Stahblechverpackung, Spundbehälter, Stahlfässer, Stahlfass, Deckelfass